<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>CycleSeen.com</title>
	<atom:link href="http://www.cycleseen.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cycleseen.com</link>
	<description>Northern Ireland Cycling Blog - Photos, Info and Stories from Northern Ireland and Beyond.</description>
	<pubDate>Wed, 23 Jul 2008 18:09:08 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>Sastre Attacks Team-mate, Takes Yellow A&#8217;top L&#8217;Alpe D&#8217;Huez</title>
		<link>http://www.cycleseen.com/archives/236</link>
		<comments>http://www.cycleseen.com/archives/236#comments</comments>
		<pubDate>Wed, 23 Jul 2008 18:09:08 +0000</pubDate>
		<dc:creator>Ricky Blayney</dc:creator>
		
		<category><![CDATA[Pro-Tours]]></category>

		<category><![CDATA[Cadel Evans]]></category>

		<category><![CDATA[Carlos Sastre]]></category>

		<category><![CDATA[Frank Schleck]]></category>

		<category><![CDATA[Tour de France]]></category>

		<guid isPermaLink="false">http://www.cycleseen.com/?p=236</guid>
		<description><![CDATA[
Yesterday, for a big mountain stage was very tame, the big names didn&#8217;t attack each other but today, being the final mountain stage of the &#8216;08 Tour, was the last chance for the big climbers to make their mark before Saturday&#8217;s time-trial. Get enough time on the TT specialists today and you could well be [...]]]></description>
		<wfw:commentRss>http://www.cycleseen.com/archives/236/feed</wfw:commentRss>
		</item>
		<item>
		<title>Robin Seymour wins 15th straight MTB Championship</title>
		<link>http://www.cycleseen.com/archives/234</link>
		<comments>http://www.cycleseen.com/archives/234#comments</comments>
		<pubDate>Mon, 21 Jul 2008 22:30:06 +0000</pubDate>
		<dc:creator>Eric Blayney</dc:creator>
		
		<category><![CDATA[Mountainbike]]></category>

		<category><![CDATA[Irish MTB Championships]]></category>

		<category><![CDATA[Robin Seymour]]></category>

		<guid isPermaLink="false">http://www.cycleseen.com/?p=234</guid>
		<description><![CDATA[
Robin Seymour, pictured with the winning line in sight, won a remarkable and probably unrepeatable 15th straight MTB title at Killruddery Estate near Bray. He was able to take it easy on the last lap allowing both Connor McConvey and Nial Davis to finish within a minute of his time over the 7 laps.
Full report [...]]]></description>
		<wfw:commentRss>http://www.cycleseen.com/archives/234/feed</wfw:commentRss>
		</item>
		<item>
		<title>Tour blown wide open by first Alpine Stage</title>
		<link>http://www.cycleseen.com/archives/232</link>
		<comments>http://www.cycleseen.com/archives/232#comments</comments>
		<pubDate>Sun, 20 Jul 2008 22:12:57 +0000</pubDate>
		<dc:creator>Ricky Blayney</dc:creator>
		
		<category><![CDATA[Pro-Tours]]></category>

		<category><![CDATA[Cadel Evans]]></category>

		<category><![CDATA[Frank Schleck]]></category>

		<category><![CDATA[Simon Gerrans]]></category>

		<category><![CDATA[Tour de France]]></category>

		<guid isPermaLink="false">http://www.cycleseen.com/?p=232</guid>
		<description><![CDATA[
Well what about that? On today&#8217;s first of the Alpine mountain stages we had two races on the go. One involving the four men at the head of the race, so far up the road that long before the final climb we knew they would hang on for the win. None of them were overall [...]]]></description>
		<wfw:commentRss>http://www.cycleseen.com/archives/232/feed</wfw:commentRss>
		</item>
		<item>
		<title>The Next 4 days will decide the Tour</title>
		<link>http://www.cycleseen.com/archives/230</link>
		<comments>http://www.cycleseen.com/archives/230#comments</comments>
		<pubDate>Sun, 20 Jul 2008 13:13:28 +0000</pubDate>
		<dc:creator>Ricky Blayney</dc:creator>
		
		<category><![CDATA[Pro-Tours]]></category>

		<category><![CDATA[Tour de France]]></category>

		<guid isPermaLink="false">http://www.cycleseen.com/?p=230</guid>
		<description><![CDATA[Yesterday the sprinters had their last shot at glory before the final stage in Paris as we head into the vital stages of the 2008 Tour de France. Yesterday Oscar Friere, the Green Jersey man, finally had his day when Cavendish was dropped on a category 4 climb 10k from the finish. Today however he [...]]]></description>
		<wfw:commentRss>http://www.cycleseen.com/archives/230/feed</wfw:commentRss>
		</item>
		<item>
		<title>Cavendish does the double and makes it 4 wins</title>
		<link>http://www.cycleseen.com/archives/228</link>
		<comments>http://www.cycleseen.com/archives/228#comments</comments>
		<pubDate>Fri, 18 Jul 2008 16:37:59 +0000</pubDate>
		<dc:creator>Ricky Blayney</dc:creator>
		
		<category><![CDATA[Pro-Tours]]></category>

		<category><![CDATA[Mark Cavendish]]></category>

		<category><![CDATA[Tour de France]]></category>

		<guid isPermaLink="false">http://www.cycleseen.com/?p=228</guid>
		<description><![CDATA[
It has been quite the year for 23-year old Mark Cavendish. First he becomes a World Champion on the track towards the early part of 2008, then he shows up at the Giro d&#8217;Italia and wins two stages, he then proclaims himself as the fastest man in the world and backs that up with not [...]]]></description>
		<wfw:commentRss>http://www.cycleseen.com/archives/228/feed</wfw:commentRss>
		</item>
	</channel>
</rss>
